Filtered Search Results
Form | Foil |
---|---|
MDL Number | MFCD00148499 |
Color | Silver |
Solubility Information | It is insoluble in water. |
Chemical Name or Material | Stainless Steel |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
Odor | Odorless |
Appearance | Silver -colored foil |
Platinum Iridium wire, 0.2mm (0.008in) dia, annealed, 99.9+% (metals basis), Thermo Scientific Chemicals
CAS: 7440-06-4 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
PubChem CID | 23939 |
---|---|
CAS | 7440-06-4 |
Molecular Weight (g/mol) | 195.08 |
ChEBI | CHEBI:33400 |
MDL Number | MFCD00011179 |
SMILES | [Pt] |
Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
IUPAC Name | platinum |
InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
Molecular Formula | Pt |
Nickel aluminum, 99.0% min (metals basis), Thermo Scientific Chemicals
CAS: 12003-78-0 Molecular Formula: AlNi Molecular Weight (g/mol): 85.675 MDL Number: MFCD00167392 InChI Key: NPXOKRUENSOPAO-UHFFFAOYSA-N Synonym: aluminum-nickel,nickel aluminum,nickel-aluminum alloy,aluminum-nickel alloy,nickel-aluminum,aluminum-nickel catalyst,al.ni,aluminum, compd. with nickel 1:1,aluminum-nickel,aluminum nickel PubChem CID: 6336846 IUPAC Name: aluminum;nickel SMILES: [Al].[Ni]
PubChem CID | 6336846 |
---|---|
CAS | 12003-78-0 |
Molecular Weight (g/mol) | 85.675 |
MDL Number | MFCD00167392 |
SMILES | [Al].[Ni] |
Synonym | aluminum-nickel,nickel aluminum,nickel-aluminum alloy,aluminum-nickel alloy,nickel-aluminum,aluminum-nickel catalyst,al.ni,aluminum, compd. with nickel 1:1,aluminum-nickel,aluminum nickel |
IUPAC Name | aluminum;nickel |
InChI Key | NPXOKRUENSOPAO-UHFFFAOYSA-N |
Molecular Formula | AlNi |
Stainless Steel wire, 0.127mm (0.005in) dia, Type 304, Thermo Scientific Chemicals
Filtration, electrodes
Name Note | 0.127mm (0.005 in.) dia. |
---|---|
Form | Wire |
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel wire, Type 304 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Odor | Odorless |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
Stainless Steel foil, 0.05mm (0.002in) thick, Type 304, Thermo Scientific Chemicals
Name Note | 0.05mm (0.002 in.) thick |
---|---|
Form | Foil |
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Solubility Information | It is insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel foil, Type 304 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
Form | Solid |
---|---|
Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
MDL Number | MFCD00144387 |
Color | Gray |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H290-H314-H335 |
Chemical Name or Material | Gallium Indium alloy |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Ga:In; 40:60 wt.% |
EINECS Number | 231-163-8 |
Odor | Odorless |
Assay Percent Range | 99.99% (metals basis) |
Name Note | Woven from 0.25mm (0.01 in.) dia. wire |
---|---|
Form | Wire Cloth |
MDL Number | MFCD00148499 |
Solubility Information | Insoluble in water. |
Chemical Name or Material | Stainless Steel gauze, Type 304 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | 40 mesh |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
Thermo Scientific Chemicals Devarda's Alloy, granular
CAS: 8049-11-4 Molecular Formula: Al9Cu10Zn Molecular Weight (g/mol): 943.67 MDL Number: MFCD00198176 InChI Key: MPKKOQSNGWAMJD-UHFFFAOYSA-N Synonym: devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy PubChem CID: 16211762 IUPAC Name: aluminum;copper;zinc SMILES: [Al].[Cu].[Zn]
PubChem CID | 16211762 |
---|---|
CAS | 8049-11-4 |
Molecular Weight (g/mol) | 943.67 |
MDL Number | MFCD00198176 |
SMILES | [Al].[Cu].[Zn] |
Synonym | devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy |
IUPAC Name | aluminum;copper;zinc |
InChI Key | MPKKOQSNGWAMJD-UHFFFAOYSA-N |
Molecular Formula | Al9Cu10Zn |
Gallium Indium eutectic, 99.99% (metals basis), Thermo Scientific Chemicals
Gallium Indium eutectic, Ga:In; 75.5:24.5 wt%, 50 g, 99.99% (metals basis), 6.2, Hazard Class: 8; Packaging Group: III, 231-163-8, H290-H314-H335, P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c, 15.7 deg.C, MFCD00144387, Liquid
Form | Liquid |
---|---|
Chemical Name or Material | Gallium Indium eutectic |
Density | 6.2 |
Assay Percent Range | 99.99% (metals basis) |
Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
MDL Number | MFCD00144387 |
Solubility Information | Insoluble in water or organic solvents. |
Health Hazard 1 | H290-H314-H335 |
DOT Information | Hazard Class: 8; Packaging Group: III |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Ga:In; 75.5:24.5 wt% |
EINECS Number | 231-163-8 |
Melting Point | 15.7°C |
Platinum Iridium wire, 0.5mm (0.02in) dia, hard, Thermo Scientific Chemicals
CAS: 7440-6-6 Molecular Formula: Pt:Ir; 90:10 wt% MDL Number: MFCD02091683
CAS | 7440-6-6 |
---|---|
MDL Number | MFCD02091683 |
Molecular Formula | Pt:Ir; 90:10 wt% |
Lanthanum nickel, REacton™, 99.9% (REO), Thermo Scientific Chemicals
CAS: 12196-72-4 Molecular Formula: LaNi5 Molecular Weight (g/mol): 432.37 MDL Number: MFCD00198177 InChI Key: BUCVQDCWULHLJZ-UHFFFAOYSA-N Synonym: lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy PubChem CID: 14367487 IUPAC Name: lanthanum;nickel SMILES: [Ni].[Ni].[Ni].[Ni].[Ni].[La]
PubChem CID | 14367487 |
---|---|
CAS | 12196-72-4 |
Molecular Weight (g/mol) | 432.37 |
MDL Number | MFCD00198177 |
SMILES | [Ni].[Ni].[Ni].[Ni].[Ni].[La] |
Synonym | lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy |
IUPAC Name | lanthanum;nickel |
InChI Key | BUCVQDCWULHLJZ-UHFFFAOYSA-N |
Molecular Formula | LaNi5 |
Bismuth Lead Tin Cadmium ingot (Wood's metal), Thermo Scientific Chemicals
CAS: 8049-22-7 Molecular Formula: Cd12Sn2 Molecular Weight (g/mol): 1586.388 MDL Number: MFCD00198175 InChI Key: OIBLPQFTAJDRMC-UHFFFAOYSA-N Synonym: lambda∼2∼-stannane-cadmium 1/6 PubChem CID: 71434152 IUPAC Name: cadmium;tin SMILES: [Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Sn].[Sn]
PubChem CID | 71434152 |
---|---|
CAS | 8049-22-7 |
Molecular Weight (g/mol) | 1586.388 |
MDL Number | MFCD00198175 |
SMILES | [Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Cd].[Sn].[Sn] |
Synonym | lambda∼2∼-stannane-cadmium 1/6 |
IUPAC Name | cadmium;tin |
InChI Key | OIBLPQFTAJDRMC-UHFFFAOYSA-N |
Molecular Formula | Cd12Sn2 |
Nickel Chromium lump, 99.9% (metals basis), Thermo Scientific Chemicals
CAS: 11106-97-1 Molecular Formula: CrNi Molecular Weight (g/mol): 110.69 MDL Number: MFCD00673110 InChI Key: VNNRSPGTAMTISX-UHFFFAOYSA-N Synonym: nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia PubChem CID: 11320920 IUPAC Name: chromium nickel SMILES: [Cr].[Ni]
PubChem CID | 11320920 |
---|---|
CAS | 11106-97-1 |
Molecular Weight (g/mol) | 110.69 |
MDL Number | MFCD00673110 |
SMILES | [Cr].[Ni] |
Synonym | nickel chromium,nickel-chromium,nicr,nickel chromium lump,chromium, compd. with nickel 1:1,chromium nickel,acmc-1byoe,nickel chromium powder,-140+325 mesh,nickel chromium wire, 1.0mm 0.04in dia,nickel chromium wire, 0.25mm 0.01in dia |
IUPAC Name | chromium nickel |
InChI Key | VNNRSPGTAMTISX-UHFFFAOYSA-N |
Molecular Formula | CrNi |
Name Note | 1mm (0.039 in.) dia. |
---|---|
MDL Number | MFCD00678174 |
Solubility Information | It is insoluble in water. |
Chemical Name or Material | Steel shot |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Name Note | 25.4mm (1.0 in.) dia. |
---|---|
Form | Rod |
MDL Number | MFCD00214039 |
Chemical Name or Material | Aluminum rod, Alloy 6061 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Odor | Odorless |
Weight | ≈13.7 g/cm |