Learn More
Methylmagnesium bromide, 3M in ether, packaged under Argon in resealable ChemSeal™ bottles, Thermo Scientific Chemicals
Description
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
Methylmagnesium bromide, 3M in ether has the wide range of applications in organic synthesis. Alkylation of aldehydes and ketones is the most common applications of Grignard reagent. It is a strong nucleophile that can form new carbon-carbon bonds. Also like organolithium compounds, it is useful to form carbon-heteroatom bonds.
Solubility
Soluble in ether, toluene and tetrahydrfuran. Insoluble in hydrocarbons.
Notes
It is highly flammable and reacts with moisture or water to form methane gas, so it should be stored in tightly closed containers.

Specifications
Specifications
Color | Brown |
Physical Form | Liquid |
Quantity | 500 mL |
Linear Formula | CH3MgBr |
UN Number | UN1928 |
Flash Point | -40°C (-40°F) |
Synonym | methyl magnesium bromide, grignard reagent |
IUPAC Name | bromo(methyl)magnesium |
Formula Weight | 119.26 |
Concentration or Composition (by Analyte or Components) | 3M in ether |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
P16I008 | Certificate of Analysis | 17/11/2022 | 041545.14,041545.36,041252.AE,041252.AP,041545.22 |
N21I013 | Certificate of Analysis | 30/06/2022 | 041545.14,041545.36,041252.AE,041252.AP,041545.22 |
Y22H009 | Certificate of Analysis | 05/05/2022 | 041545.14,041545.36,041252.AE,041252.AP,041545.22 |
L05S017 | Certificate of Analysis | 08/12/2021 | 041545.14,041545.36,041252.AE,041252.AP,041545.22 |
I23U027 | Certificate of Analysis | 08/12/2021 | 041545.14,041545.36,041252.AE,041252.AP,041545.22 |
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.