Immunoassay Reagents and Kits
Immunoassay Reagents and Kits
Kits, substrates, and reagents for a variety of immunoassay procedures, including ELISA, singleplex immunoassays, and multiplex immunoassays, that are ideal for the quantification of target antigens; substrates available in colorimetric, chemiluminescent, or chemifluorescent varieties.
We offer a variety of products for enzyme-linked immunosorbent assays (ELISA or EIA) including plates, reagents, and kits to help you detect and quantify peptides, proteins, antibodies, and hormones.
ELISA is an analytical method based on the highly specific interaction between an antigen and an antibody. For this assay, an antigen is attached to a solid surface, to which an antibody-enzyme complex is linked. When a substrate is added and incubated with the other materials, it produces a measurable product.
Filtered Search Results
Thermo Scientific™ ELISA Systems™ Egg Residue Detection Enhanced Kit for Food Allergen Testing
Rapidly detect and quantify egg material in food and environmental samples with this enhanced egg residue detection assay.
Invitrogen™ Eotaxin Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | Scya11 |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P51671 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 6356 |
Label or Dye | FAM™ |
Thermo Scientific™ ELISA Systems™ Food Allergen Swab Kit for the use with ELISA Systems™ Food Allergen Test Kits.
Simplify food allergen testing in food and environmental samples with this swab kit.
Invitrogen™ IL-3 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | IL-3; MCGF; MULTI-CSF |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P08700 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3562 |
Label or Dye | FAM™ |
Invitrogen™ Mouse IL-5 ProQuantum Immunoassay Kit
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Plasma,2-5μL; Supernatant,2-5μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.32 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P04401 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 16191 |
Label or Dye | FAM™ |
Invitrogen™ Mouse IFNa ProQuantum Immunoassay Kit
The ProQuantum Mouse IFNa Immunoassay Kit is designed to provide quantitative measurements of mouse IFNa in small sample volumes.
Accession Number | alpha-2 A interferon; Gm12597; ifa; Ifa1; Ifa2; IFL; IFN; IFN alpha; IFN a; IFN1@; IFNA; IFNA@; IFNA1; IFNA13; Ifna15; IFNA2; IFNA2A; IFNA2B; IFNA2C; IFNA3; IFNA6; Ifnaa; IFNAalphaIFN-alpha-1/13; IFNalpha; IFN-alpha; IFN-alpha 1 b; IFN-alpha1; IFN-alpha-1; IFN-alpha-1/13; IFN-alpha-2; IFN-alpha-6; IFN-alphaA; IFN-alphaD; IFN-gamma; IFNa; INFA2; interferon; interferon alpha; interferon alpha 1; interferon alpha 15; interferon alpha 1 b; interferon alpha 2; interferon alpha 2 A; interferon alpha 2 b; interferon alpha A; interferon alpha family gene 1; interferon alpha family, gene 2; interferon alpha protein; interferon alpha-1; interferon alpha-1 precursor; Interferon alpha-1/13; interferon alpha-2; Interferon alpha-A; Interferon alpha-D; interferon type A1/A2; interferon type A3; interferon, alpha 1; interferon, alpha 2; interferon-alpha; interferon-alpha 1; interferon-alpha1; interferon-alpha-6; leIF A; LeIF D; MGC138207; MGC138505; MGC138507; MuIFN-alpha-A; novel interferon alpha (Ifna) family member; OTTMUSG00000007655 |
---|---|
Regulatory Status | Research Use Only |
Target | IFN alpha |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P01573, P01572 |
Gene Symbol | IFNA, IFNA1, Ifna15, IFNA2 |
Total Assay Time | 2 hr |
Assay Sensitivity | <1 pg/mL |
Storage Requirements | -20°C |
Assay Range | 1.6 to 25,000 pg/mL |
Test Time | 30 min |
Invitrogen™ Mouse MCP-1 ProQuantum Immunoassay Kit
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Plasma,2-5μL; Supernatant,2-5μL |
Assay Sensitivity | 0.06 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P10148 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 20296 |
Label or Dye | FAM™ |
Invitrogen™ Human Troponin I ProQuantum Immunoassay Kit
The ProQuantum Human Troponin I Immunoassay Kit is designed to provide quantitative measurements of human Troponin I in small sample volumes.
Gene Symbol | TNNI3 |
---|---|
Total Assay Time | 2 hr |
Sample Volume | Serum, 2-5 μL; Plasma, 2-5 μL; Supernatant, 2-5 μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.32 to 25,000 pg/mL |
Test Time | 30 min |
Accession Number | cardiac troponin I; cardiac troponin I isoform; cardiomyopathy, dilated 2 A (autosomal recessive); CMD1FF; CMD2A; CMH7; cTNI; MGC116817; RCM1; Tn1; TnI; TNNC1; Tnni3; Tpn1; troponin 1, type 3; troponin I type 3 (cardiac); troponin I, cardiac 3; troponin I, cardiac muscle; troponin I, cardiac muscle-like; troponin I3, cardiac type |
Regulatory Status | Research Use Only |
Target | Cardiac Troponin I |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P19429 |
Sample Type | Plasma,Serum,Supernatant |
Invitrogen™ Allopregnanolone ELISA Kit
The Allopregnanolone Competitive ELISA quantitates allopregnanolone in serum, plasma, urine, saliva, dried fecal extracts or cell culture medium.
Accession Number | 3 alpha,5 alpha-tetrahydroprogesterone; 3 alpha-hydroxy-5 alpha-pregnan-20-one; allopregnanolone; Brexanolone; C21H34O2; Zulresso |
---|---|
Target | Allopregnanolone |
Kit Contents | Anti-IgG coated 96 well plate Standard Aassay Buffer Concentrate Capture Antibody HRP-conjugated Antigen Wash Buffer Concentrate TMB Substrate Stop Solution Plate Sealer |
Conjugate | HRP |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Interassay CV | 8% |
Label or Dye | HRP |
Intraassay CV | 7% |
Assay Sensitivity | 129.7 pg/mL |
Storage Requirements | -20°C |
Assay Range | 156.25 to 10,000 pg/mL |
Target Species | Human |
---|---|
Conjugate | HRP |
Description | Cortisol Competitive ELISA Kit |
Interassay CV | 8.1% |
Intraassay CV | 8.8% |
Total Assay Time | 1 hr. 30 min. |
Assay Sensitivity | 17.3 pg/mL |
Storage Requirements | -20°C |
Research Discipline | Inflammation |
For Use With (Application) | ELISA, Protein Assays, Aktivity Assays, Protein Biology, Reproductive Biology, Inflammation, Oxidative Stress, Metabolism, Cell Signaling, Epigenetics, Hematology, DNA Damage, Cancer Biology, Immunology, Neuroscience, Neurobiology, Steroid Hormone Detecti |
Test Time | 1 hr. 20 min. |
Detection Method | Fluorescence |
Regulatory Status | RUO |
Target | Human |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Fecal Extract,Plasma,Saliva,Serum,Supernatant,Urine |
Label or Dye | HRP |