1
–
15
of
59
results

Thermo Scientific™ Orion™ pH Buffer Bottles
Perform accurate, reproducible pH calibrations with these color-coded buffer bottles.

For Use With (Equipment) | pH Meter and Electrode |
---|---|
Traceability to NIST | Yes |
Physical Form | Liquid |
Chemical Name or Material | pH Buffer, bottles |
Thermo Scientific™ Orion™ All-in-One™ pH Buffer Kits
Work with ease using this color-coded pH buffer kit that includes three buffers, storage solution and a storage bottle.

Traceability to NIST | Yes |
---|---|
Packaging | Kit |
Thermo Scientific™ Orion™ pH Buffer Individual Use Pouches
Ensure fresh, ready-to-use standards for pH calibration with these pH Buffer individual use pouches.

Boiling Point | 100°C |
---|---|
For Use With (Equipment) | pH Meter and Electrode, single-use |
Solubility Information | Soluble |
Traceability to NIST | Yes |
Packaging | Pouch |
Physical Form | Liquid |
Chemical Name or Material | pH Buffer, individual use pouches |
For Use With (Application) | pH calibration |
Solution Type | Buffer |
Eutech™ pH Buffers and Solutions, Color-Coded
Eutech™ offers a wide range of pH buffers and solutions for use with pH meters and electrodes

For Use With (Equipment) | pH Meter and Electrode |
---|
CAS | 7732-18-5 |
---|---|
Color | Colorless |
Packaging | Plastic bottle |
Physical Form | Liquid |
pH | 9.98 to 10.02 (20°C) |
Health Hazard 1 | |
Chemical Name or Material | Buffer solution pH 10 |
CAS | 7732-18-5 |
---|---|
MDL Number | MFCD03097944 |
Packaging | Plastic bottle |
Chemical Name or Material | Buffer solution pH 7 |
Merck Index | 14, 7659 |
Molecular Formula | H2KO4P |
Formula Weight | 136.09 |
Vapor Pressure | 14mmHg at 20°C |
Name Note | Phthalate buffer |
---|---|
CAS | 7732-18-5 |
MDL Number | MFCD00130806 |
Color | Colorless |
Traceability to NIST | Traceable to NIST |
Packaging | Plastic bottle |
Physical Form | Liquid |
pH | 3.98 to 4.02 (20°C) |
Chemical Name or Material | Buffer solution pH 4 |
Molecular Formula | C8H5KO4 |
Formula Weight | 204.23 |
Name Note | Borate buffer, traceable to NIST, ready to use |
---|---|
CAS | 7647-14-5 |
MDL Number | MFCD00163147 |
Solubility Information | Solubility in water: miscible. |
Chemical Name or Material | Buffer solution pH 9.2 |
Density | 1.0000g/mL |
Specific Gravity | 1 |
Thermo Scientific™ Orion™ Pure Water™ pH Buffers and pHISA™ Adjustor
Sample well, rain, distilled/deionized, boiler feed and process waters with this adjustor.
For Use With (Equipment) | pH Meter and Electrode |
---|---|
For Use With (Application) | Provide fast, accurate pH results in high purity and low ionic strength waters. Recommended for samples such as well water, rain water, distilled/deionized water, boiler feed water and process water. |
Concentration or Composition (by Analyte or Components) | Potassium chloride: 0.7%; Hydrochloric acid: 0.7%; water: 98.6% |
---|---|
CAS | 7732-18-5 |
Health Hazard 3 | P234-P390 |
MDL Number | MFCD00147253 |
Color | Colorless |
Solubility Information | Miscible with water. |
Physical Form | Liquid |
Health Hazard 1 | H290 |
Chemical Name or Material | Buffer solution |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Odor | Odorless |
Vapor Pressure | 23 hPa (17mm Hg) at 20°C |
Concentration or Composition (by Analyte or Components) | Sodium hydroxide: 0.7%; Potassium dihydrogen phosphate: 0.7%; water: 98.6% |
---|---|
CAS | 7732-18-5 |
MDL Number | MFCD00146206 |
Color | Red |
Solubility Information | Miscible with water. |
Physical Form | Liquid |
Chemical Name or Material | Buffer solution |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Vapor Pressure | 23 hPa (17mm Hg) at 20°C |
Molecular Weight (g/mol) | 35.05 |
---|---|
ChEBI | CHEBI:18219 |
Color | Colorless |
Traceability to NIST | Yes |
Physical Form | Liquid |
Chemical Name or Material | Buffer solution |
Grade | Specpure™ |
SMILES | N.O |
InChI Key | VHUUQVKOLVNVRT-UHFFFAOYSA-N |
PubChem CID | 14923 |
CAS | 1336-21-6 |
MDL Number | MFCD00066650 |
Solubility Information | pH 7.00 buffers are in solution form. Miscible with water. |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | H5NO |
Odor | Odorless |
MDL Number | MFCD00146206 |
---|---|
Solubility Information | Fully miscible. |
Physical Form | Liquid |
pH | 7.0 |
Chemical Name or Material | Sodium phosphate buffer soln. |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Concentration | 0.5 M |
Thermo Scientific Chemicals Sodium bicarbonate, 1M buffer soln., pH 9.0
CAS: 144-55-8 Molecular Formula: CHNaO3 Molecular Weight (g/mol): 84.01 MDL Number: MFCD00003528 InChI Key: UIIMBOGNXHQVGW-UHFFFAOYSA-M PubChem CID: 516892 ChEBI: CHEBI:32139 IUPAC Name: sodium;hydrogen carbonate SMILES: [Na+].OC([O-])=O
PubChem CID | 516892 |
---|---|
CAS | 144-55-8 |
Molecular Weight (g/mol) | 84.01 |
ChEBI | CHEBI:32139 |
MDL Number | MFCD00003528 |
SMILES | [Na+].OC([O-])=O |
IUPAC Name | sodium;hydrogen carbonate |
InChI Key | UIIMBOGNXHQVGW-UHFFFAOYSA-M |
Molecular Formula | CHNaO3 |
Health Hazard 3 | GHS P Statement P280-P264-P305+P351+P338-P337+P313 Wear protective gloves/protective clothing/eye protection/face protection. Wash thoroughly after handling. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists: Get medical advice/attention. |
---|---|
MDL Number | MFCD00012462 |
Health Hazard 2 | GHS H Statement H319 Causes serious eye irritation. |
Color | Colorless |
Solubility Information | Fully miscible in water. |
Physical Form | Liquid |
pH | 6.0 |
Health Hazard 1 | Warning |
Chemical Name or Material | Sodium citrate buffer soln. |
TSCA | Yes |
Recommended Storage | Keep cold |
Concentration | 0.5 M |
Odor | Odorless |