Filtered Search Results
MicroAmp™ EnduraPlate™ Optical 96-Well Clear Reaction Plates, 20 plates MicroAmp™ EnduraPlate™ Optical 96-Well Clear Reaction Plates
MicroAmp™ EnduraPlate™ Optical 96-Well Clear Reaction Plates offer excellent PCR or qPCR performance to meet your experimental needs.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | CD63 |
Total Assay Time | 4 hr 45 min |
Sample Volume | Serum, 50 μL; Plasma, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 14 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 14 to 3,000 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | C75951; CD 63; CD63; CD63 antigen; CD63 antigen (melanoma 1 antigen); Cd63 molecule; CD63 protein; granulophysin; LAMP-3; Lysosomal-associated membrane protein 3; lysosome-associated membrane glycoprotein 3; mast cell antigen AD1; ME491; melanoma 1 antigen; melanoma-associated antigen ME491; melanoma-associated antigen MLA1; MLA1; Ocular melanoma-associated antigen; OMA81H; tetraspanin-30; TSPAN30; Tspan-30 |
Regulatory Status | Research Use Only |
Target | CD63 |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P08962 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Human CEA ProQuantum Immunoassay Kit
The ProQuantum Human CEA Immunoassay Kit is designed to provide quantitative measurements of human CEA in small sample volumes.
Accession Number | 1600029H12Rik; Carcinoembryonic antigen; carcinoembryonic antigen related cell adhesion molecule 5; carcinoembryonic antigen-related cell adhesion molecule 5; CD66e; CEA; CEACAM5; meconium antigen 100; OTTHUMP00000199033; Pregnancy-specific glycoprotein 30; Psg30; sCD66e; soluble CD66e |
---|---|
Regulatory Status | Research Use Only |
Target | CD66e (CEACAM5) |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P06731 |
Gene Symbol | Ceacam5 |
Total Assay Time | 2 hr |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.32 to 25,000 pg/mL |
Test Time | 30 min |
Invitrogen™ Human LTF/Lactoferrin ELISA Kit
Human LTF/Lactoferrin quantitates human LTF/Lactoferrin in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | LTF |
Total Assay Time | 4 hr 45 min |
Sample Volume | Supernatant, 50 μL; Serum, 50 μL; Plasma, 50 μL |
Assay Sensitivity | 1.96 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 1.96 to 480 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | Bovine Lactoferrin; CKRX; Csp82; epididymis luminal protein 110; GIG12; Growth-inhibiting protein 12; HEL110; HLF2; Kaliocin 1; Kaliocin1; Kaliocin-1; lactoferricin; Lactoferricin H; Lactoferricin-B; Lactoferricin-H; Lactoferrin; lactoferroxin; LactoferroxinA; Lactoferroxin-A; LactoferroxinB; Lactoferroxin-B; LactoferroxinC; Lactoferroxin-C; Lactotransferrin; LF; Lfcin H; Lfcin-B; LfcinH; Lfcin-H; Ltf; minisatellite 10 r detected by probe MMS10; MMS10R; Ms10r; N lobe; neutrophil lactoferrin; talalactoferrin |
Regulatory Status | Research Use Only |
Target | Lactoferrin |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P02788 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ Mouse IL-22 ProQuantum Immunoassay Kit
The ProQuantum Mouse IL-22 Immunoassay Kit is designed to provide quantitative measurements of mouse IL-22 in small sample volumes.
Accession Number | Cytokine Zcyto18; EGK_03903; il 22; IL-10-related T-cell-derived inducible factor; IL-10-related T-cell-derived-inducible factor; IL-21; IL22; IL-22; Il22a; IL-22 A; IL-D110; ILN; Iltif; IL-TIF; ILTIF alpha; IL-TIF alpha; ILTIFa; Interleukin; interleukin 10-related T cell-derived inducible factor; interleukin 22; Interleukin22; Interleukin-22; Interleukin-22 A; RGD1561292; TIFa; TIFIL-23; UNQ3099/PRO10096; ZCYTO18 |
---|---|
Regulatory Status | Research Use Only |
Target | IL-22 |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | Q9JJY9 |
Gene Symbol | IL22 |
Total Assay Time | 2 hr |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.32 to 25,000 pg/mL |
Test Time | 30 min |
Invitrogen™ Human Tau pT181 ProQuantum Immunoassay Kit
The ProQuantum Human Tau pT181 Immunoassay Kit is designed to provide quantitative measurements of human tau (pT181) in small sample volumes.
Accession Number | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; TAU; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
---|---|
Regulatory Status | Research Use Only |
Target | Tau |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P10636 |
Gene Symbol | MAPT |
Total Assay Time | 2 hr |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.064 to 5000 pg/mL |
Test Time | 30 min |
Invitrogen™ Mouse IFN beta ProQuantum Immunoassay Kit
The ProQuantum Mouse IFN beta Immunoassay Kit is designed to provide quantitative measurements of mouse IFN beta in small sample volumes.
Accession Number | Fibroblast interferon; Ifb; IFF; IFN b; IFN ß; IFNB; Ifnb1; IFNbeta; IFN-beta; IFNß; Interferon b; interferon beta; interferon beta 1; interferon beta 1, fibroblast; interferon beta protein; interferon, beta 1; interferon, beta 1, fibroblast; interferon-beta; RP11-113D19.1 |
---|---|
Regulatory Status | Research Use Only |
Target | IFN beta |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
Product Type | ELISA |
Gene ID (Entrez) | P01575 |
Gene Symbol | Ifnb1 |
Total Assay Time | 2 hr |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.32 to 5,000 pg/mL |
Test Time | 30 min |
Invitrogen™ Human IL-13 ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
ProQuantum Immunoassay Kit
Content And Storage | Contains assay dilution buffer, antibody-conjugate A, antibody-conjugate B, antibody-conjugate dilution buffer, standard, master mix, and ligase. Store at -5°C to -30°C. |
---|
Target Species | Human |
---|---|
Conjugate | HRP |
Interassay CV | 9.8% |
Intraassay CV | 7.2% |
Gene Symbol | CD25,IDDM10,IL2R,IMD41,TCGFR,p55 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 0.27 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.31-20.0 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P01589 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plates,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3559 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | CD25 antigen, TAC, Interleukin-2 receptor alpha |
Content And Storage | Contains assay dilution buffer, antibody-conjugate A, antibody-conjugate B, antibody-conjugate dilution buffer, standard, master mix, and ligase. Store at -5°C to -30°C. |
---|
Invitrogen™ Mouse LAP/TGFb ProQuantum Immunoassay Kit
The ProQuantum Mouse LAP/TGFbeta Immunoassay Kit is designed to provide quantitative measurements of mouse LAP/TGFbeta in small sample volumes.
Gene Symbol | TGFB1 |
---|---|
Total Assay Time | 2 hr |
Sample Volume | Serum, 2-5 μL; Plasma, 2-5 μL; Supernatant, 2-5 μL |
Assay Sensitivity | <0.03 ng/mL |
Storage Requirements | -20°C |
Assay Range | 0.032 to 2500 ng/mL |
Test Time | 30 min |
Accession Number | CED; DPD1; LAP; Latency-associated peptide; prepro-transforming growth factor beta-1; regulatory protein; TGFB; TGFB1; Tgfb-1; TGFbeta; TGF-beta 1; TGFbeta1; TGF-beta1; TGF-beta-1; transforming growth factor beta 1; transforming growth factor beta-1; Transforming growth factor beta-1 proprotein; transforming growth factor, beta 1; transforming growth factor-beta 1 |
Regulatory Status | Research Use Only |
Target | LAP |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P04202 |
Sample Type | Plasma,Serum,Supernatant |
Invitrogen™ IL-6 Mouse ProQuantum Immunoassay Kit
The ProQuantum Mouse IL-6 Immunoassay Kit is designed to provide highly sensitive quantitative measurements of mouse IL-6 in small sample volumes.