Life Science Research ELISA Kits
Life Science Research ELISA Kits
- (7)
- (2)
- (1)
- (1)
- (2)
- (7)
- (2,216)
- (35)
- (1)
- (5)
- (16)
- (3)
- (1)
- (1)
- (42)
- (1)
- (1,597)
- (1)
- (9)
- (604)
- (182)
- (25)
- (5)
- (12)
- (1)
- (1)
- (5)
- (1)
- (1)
- (1)
- (1)
- (2)
- (4)
- (24)
- (1)
- (1)
- (1)
- (1)
- (11)
- (2)
- (41)
- (5)
- (6)
- (2)
- (2)
- (1)
- (1)
- (26)
- (2)
- (2)
- (2)
- (4)
- (1)
- (590)
- (1)
- (3)
- (3,189)
- (4)
- (8)
- (188)
- (16)
- (140)
- (2)
- (244)
- (164)
- (1)
- (4)
- (3)
- (1)
- (2)
- (24)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (21)
- (1)
- (127)
- (1)
- (3,998)
- (1)
- (6)
- (1)
- (3)
- (73)
- (2)
- (1)
- (2)
- (10)
- (1)
- (4)
- (33)
- (1,027)
- (27)
- (264)
- (5)
- (1)
- (6)
- (1)
- (17)
- (16)
- (6)
- (4)
- (2)
- (8)
- (6)
- (4)
- (6)
- (2)
- (1,402)
- (22)
- (426)
- (14)
- (10)
- (2)
- (16)
- (10)
- (9)
- (247)
- (4)
- (7)
- (1)
- (7)
- (20)
- (1)
- (36)
- (91)
- (54)
- (221)
- (229)
- (36)
- (30)
- (49)
- (285)
- (1)
- (1)
- (2)
- (9)
- (244)
- (19)
- (20)
- (214)
- (49)
- (7)
- (2)
Filtered Search Results
Novus Biologicals™ Bovine Toxoplasmosis (TOXO) Antibody (IgG) ELISA Kit (Colorimetric)
High sensitivity and specificity for detection of Toxoplasmosis (TOXO) Antibody (IgG).
ELISA Systems™ Egg Residue Detection Kit for Food Allergen Testing
Rapidly detect and quantify egg material in uncooked food and wine.
Invitrogen™ Human Tau pT181 ProQuantum Immunoassay Kit
The ProQuantum Human Tau pT181 Immunoassay Kit is designed to provide quantitative measurements of human tau (pT181) in small sample volumes.
Accession Number | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; TAU; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287) |
---|---|
Regulatory Status | Research Use Only |
Target | Tau |
Kit Contents | Assay Dilution Buffer Antibody-Conjugate A Antibody-Conjugate B Antibody-Conjugate Dilution Buffer Standard Master Mix Ligase |
For Use With (Equipment) | qPCR Instruments |
Product Type | ELISA |
Gene ID (Entrez) | P10636 |
Gene Symbol | MAPT |
Total Assay Time | 2 hr |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | -20°C |
Assay Range | 0.064 to 5000 pg/mL |
Test Time | 30 min |
Invitrogen™ IL-2 Mouse ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P04351 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 16183 |
Label or Dye | FAM™ |
Invitrogen™ IL-4 Mouse ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Mouse |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.3 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.32 to 25,000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P07750 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 16189 |
Label or Dye | FAM™ |
Invitrogen™ CXCL1 (GRO alpha) Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 1000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P09341 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 2919 |
Label or Dye | FAM™ |
Invitrogen™ Human LTF/Lactoferrin ELISA Kit
Human LTF/Lactoferrin quantitates human LTF/Lactoferrin in serum, plasma, supernatant.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | LTF |
Total Assay Time | 4 hr 45 min |
Sample Volume | Supernatant, 50 μL; Serum, 50 μL; Plasma, 50 μL |
Assay Sensitivity | 1.96 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 1.96 to 480 ng/mL |
Test Time | 1 hr 20 min |
Accession Number | Bovine Lactoferrin; CKRX; Csp82; epididymis luminal protein 110; GIG12; Growth-inhibiting protein 12; HEL110; HLF2; Kaliocin 1; Kaliocin1; Kaliocin-1; lactoferricin; Lactoferricin H; Lactoferricin-B; Lactoferricin-H; Lactoferrin; lactoferroxin; LactoferroxinA; Lactoferroxin-A; LactoferroxinB; Lactoferroxin-B; LactoferroxinC; Lactoferroxin-C; Lactotransferrin; LF; Lfcin H; Lfcin-B; LfcinH; Lfcin-H; Ltf; minisatellite 10 r detected by probe MMS10; MMS10R; Ms10r; N lobe; neutrophil lactoferrin; talalactoferrin |
Regulatory Status | Research Use Only |
Target | Lactoferrin |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P02788 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
3M™ Pine Nut Protein ELISA Kit, E96PNE
Intended for the detection of pine nut proteins in clean-in-place water (CIP) final rinse water, environmental swab samples, food ingredients and processed food products.
3M™ Hazelnut Protein ELISA Kit, E96HZL, 96 Wells
Intended for the detection of hazelnut proteins in clean-in-place water (CIP) final rinse water, environmental swab samples, food ingredients and processed food products.
3M™ Soy Protein ELISA Kit, E96SOY
Intended for the detection of soy proteins in clean-in-place water (CIP) final rinse water, environmental swab samples, food ingredients and processed food products.
Conjugate | Biotin |
---|---|
Interassay CV | <12% |
Intraassay CV | <10% |
Gene Symbol | CD63 |
Total Assay Time | 4 hr 45 min |
Sample Volume | Serum, 50 μL; Plasma, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 14 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 14 to 3,000 pg/mL |
Test Time | 1 hr 20 min |
Accession Number | C75951; CD 63; CD63; CD63 antigen; CD63 antigen (melanoma 1 antigen); Cd63 molecule; CD63 protein; granulophysin; LAMP-3; Lysosomal-associated membrane protein 3; lysosome-associated membrane glycoprotein 3; mast cell antigen AD1; ME491; melanoma 1 antigen; melanoma-associated antigen ME491; melanoma-associated antigen MLA1; MLA1; Ocular melanoma-associated antigen; OMA81H; tetraspanin-30; TSPAN30; Tspan-30 |
Regulatory Status | Research Use Only |
Target | CD63 |
Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA |
Gene ID (Entrez) | P08962 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Invitrogen™ IL-12p70 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P29459 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3592 |
Label or Dye | FAM™ |
Invitrogen™ IL-2 Human ProQuantum Immunoassay Kit
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Gene Symbol | IL-2; TCGF; lymphokine |
Total Assay Time | 2 hr. |
Sample Volume | Serum,2-5μL; Supernatant,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.01 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.0128 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P60568 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3558 |
Label or Dye | FAM™ |